TERM | COURSE | DESCRIPTION |
Scale of 1-5 (5 is best) |
TERM MEAN |
---|---|---|---|---|
Winter 1997 | ||||
MATH 305 | Numerical Methods & Matrices | 4.83 | 4.78 | |
MATH 305 | Numerical Methods & Matrices | 4.71 | ||
MATH 328 | Methods of Applied Mathematics | 4.74 | ||
Spring 1997 | ||||
MATH 305 | Numerical Methods & Matrices | 4.46 | 4.51 | |
MATH 328 | Methods of Applied Mathematics | 4.55 | ||
Summer 1997 | ||||
MATH 101 | Calculus I | 4.50 | 4.65 | |
MATH 204 | Differential Equations & Laplace Transforms | 4.79 | ||
Winter 1998 | ||||
MATH 102 | Calculus II | 4.34 | 4.63 | |
MATH 102 | Calculus II | 4.54 | ||
MATH 420 | Mathematical Modeling | 5.00 | ||
Spring 1998 | ||||
MATH 204 | Differential Equations & Laplace Transforms | 4.41 | 4.55 | |
MATH 416 | Vector Analysis | 4.34 | ||
MATH 420 | Mathematical Modeling | 4.91 | ||
Summer 1998 | ||||
MATH 101 | Calculus I | 4.56 | 4.60 | |
MATH 102 | Calculus II | 4.69 | ||
MATH 204 | Differential Equations & Laplace Transforms | 4.56 | ||
Fall 1998 | ||||
MATH 203 | Multivariate Calculus | 4.08 | 4.39 | |
MATH 203 | Multivariate Calculus | 4.74 | ||
MATH 204 | Differential Equations & Laplace Transforms | 4.36 | ||
Spring 1999 | ||||
MATH 305 | Numerical Methods & Matrices | 4.41 | 4.45 | |
MATH 305 | Numerical Methods & Matrices | 4.49 | ||
Summer 1999 | ||||
MATH 101 | Calculus I | 4.26 | 4.41 | |
MATH 305 | Numerical Methods & Matrices | 4.47 | ||
MATH 420 | Mathematical Modeling | 4.50 | ||
Fall 1999 | ||||
MATH 102 | Calculus II | 4.59 | 4.38 | |
MATH 102 | Calculus II | 4.51 | ||
MATH 307 | Matrix Algebra | 4.05 | ||
Winter 2000 | ||||
MATH 101 | Calculus I | 4.28 | 4.45 | |
MATH 204 | Differential Equations & Laplace Transforms | 4.50 | ||
MATH 204 | Differential Equations & Laplace Transforms | 4.59 | ||
Summer 2000 | ||||
MATH 204 | Differential Equations & Laplace Transforms | 4.53 | 4.56 | |
MATH 204 | Differential Equations & Laplace Transforms | 4.58 | ||
MATH 305 | Numerical Methods & Matrices | 4.56 | ||
Fall 2000 | ||||
MATH 102 | Calculus II | 4.79 | 4.76 | |
MATH 102 | Calculus II | 4.70 | ||
MATH 204 | Differential Equations & Laplace Transforms | 4.78 | ||
Winter 2001 | ||||
MATH 203 | Multivariate Calculus | 4.49 | 4.68 | |
MATH 204 | Differential Equations & Laplace Transforms | 4.64 | ||
MATH 204 | Differential Equations & Laplace Transforms | 4.91 | ||
Summer 2001 | ||||
MATH 204 | Differential Equations & Laplace Transforms | 4.52 | 4.54 | |
MATH 204 | Differential Equations & Laplace Transforms | 4.56 | ||
MATH 305 | Numerical Methods & Matrices | 4.53 | ||
Fall 2001 | ||||
MATH 204 | Differential Equations & Laplace Transforms | 4.78 | 4.76 | |
MATH 204 | Differential Equations & Laplace Transforms | 4.61 | ||
MATH 420 | Mathematical Modelling | 4.90 | ||
Winter 2002 | ||||
MATH 305 | Numerical Methods & Matrices | 4.55 | 4.68 | |
MATH 305 | Numerical Methods & Matrices | 4.50 | ||
MATH 420 | Mathematical Modelling | 5.00 | ||
Summer 2002 | ||||
MATH 204 | Differential Equations & Laplace Transforms | 4.74 | 4.60 | |
MATH 204 | Differential Equations & Laplace Transforms | 4.70 | ||
MATH 328 | Methods of Applied Mathematics | 4.36 | ||
Fall 2002 | ||||
MATH 102 | Calculus II | 4.61 | 4.72 | |
MATH 305 | Numerical Methods & Matrices | 4.61 | ||
MATH 420 | Mathematical Modelling | 4.95 | ||
Winter 2003 | ||||
MATH 102 | Calculus II | 4.40 | 4.45 | |
MATH 102 | Calculus II | 4.27 | ||
MATH 305 | Numerical Methods & Matrices | 4.69 | ||
Summer 2003 | ||||
MATH 204 | Differential Equations & Laplace Transforms | 4.62 | 4.58 | |
MATH 305 | Numerical Methods & Matrices | 4.58 | ||
MATH 420 | Mathematical Modelling | 4.55 | ||
Fall 2003 | Named Outstanding Teacher of the Year in 2003 by Kettering Alumni Association! | |||
MATH 101 | Calculus I | 4.50 | 4.52 | |
MATH 204 | Differential Equations & Laplace Transforms | 4.38 | ||
MATH 204 | Differential Equations & Laplace Transforms | 4.67 | ||
Winter 2004 | ||||
MATH 305 | Numerical Methods & Matrices | 4.56 | 4.48 | |
MATH 305 | Numerical Methods & Matrices | 4.58 | ||
MATH 305 | Numerical Methods & Matrices | 4.30 | ||
Summer 2004 | ||||
MATH 204 | Differential Equations & Laplace Transforms | 4.57 | 4.51 | |
MATH 204 | Differential Equations & Laplace Transforms | N/A | ||
MATH 305 | Numerical Methods & Matrices | 4.45 | ||
Fall 2004 | ||||
MATH 102 | Calculus II | 4.40 | 4.41 | |
MATH 204 | Differential Equations & Laplace Transforms | 4.53 | ||
MATH 204 | Differential Equations & Laplace Transforms | 4.31 | ||
Winter 2005 | ||||
MATH 305 | Numerical Methods & Matrices | 4.39 | 4.51 | |
MATH 305 | Numerical Methods & Matrices | 4.63 | ||
Summer 2005 | ||||
MATH 305 | Numerical Methods & Matrices | 4.75 | 4.74 | |
MATH 305 | Numerical Methods & Matrices | 4.82 | ||
MATH 305 | Numerical Methods & Matrices | 4.66 | ||
Fall 2005 | ||||
MATH 102 | Calculus II | 4.49 | 4.69 | |
MATH 305 | Numerical Methods & Matrices | 4.75 | ||
MATH 305 | Numerical Methods & Matrices | 4.82 | ||
Winter 2006 | ||||
MATH 305 | Numerical Methods & Matrices | 4.59 | 4.64 | |
MATH 305 | Numerical Methods & Matrices | 4.68 | ||
MATH 313 | Boundary Value Problems | N/A | ||
Summer 2006 | ||||
MATH 305 | Numerical Methods & Matrices | 4.80 | 4.55 | |
MATH 305 | Numerical Methods & Matrices | 4.63 | ||
MATH 305 | Numerical Methods & Matrices | 4.22 | ||
Fall 2006 | ||||
MATH 204 | Differential Equations & Laplace Transforms | 4.68 | 4.68 | |
MATH 305 | Numerical Methods & Matrices | 4.67 | ||
MATH 305 | Numerical Methods & Matrices | 4.69 | ||
Winter 2007 | Listed in Who's Who Among American Teachers and Educators, 2007 | |||
MATH 305 | Numerical Methods & Matrices | 4.59 | 4.59 | |
MATH 305 | Numerical Methods & Matrices | 4.58 | ||
Summer 2007 | ||||
MATH 305 | Numerical Methods & Matrices | N/A | N/A | |
MATH 305 | Numerical Methods & Matrices | N/A | ||
MATH 305 | Numerical Methods & Matrices | N/A | ||
Fall 2007 | ||||
MATH 305 | Numerical Methods & Matrices | 4.48 | 4.38 | |
MATH 305 | Numerical Methods & Matrices | 4.43 | ||
MATH 416 | Vector Analysis | 4.22 | ||
Winter 2008 | ||||
MATH 305 | Numerical Methods & Matrices | 4.66 | 4.60 | |
MATH 305 | Numerical Methods & Matrices | 4.54 | ||
Summer 2008 | ||||
MATH 305 | Numerical Methods & Matrices | 4.35 | 4.46 | |
MATH 305 | Numerical Methods & Matrices | 4.45 | ||
MATH 305 | Numerical Methods & Matrices | 4.59 | ||
Fall 2008 | ||||
MATH 204 | Differential Equations & Laplace Transforms | 4.38 | 4.52 | |
MATH 305 | Numerical Methods & Matrices | 4.65 | ||
Winter 2009 | ||||
MATH 305 | Numerical Methods & Matrices | 4.24 | 4.43 | |
MATH 305 | Numerical Methods & Matrices | 4.50 | ||
MATH 305 | Numerical Methods & Matrices | 4.54 | ||
Fall 2009 | ||||
MATH 204 | Differential Equations & Laplace Transforms | N/A | N/A | |
MATH 305 | Numerical Methods & Matrices | N/A | ||
MATH 305 | Numerical Methods & Matrices | N/A | ||
Winter 2010 | ||||
MATH 204 | Differential Equations & Laplace Transforms | N/A | N/A | |
MATH 305 | Numerical Methods & Matrices | N/A | ||
MATH 305 | Numerical Methods & Matrices | N/A | ||
Spring 2010 | ||||
MATH 305 | Differential Equations & Laplace Transforms | N/A | N/A | |
MATH 305 | Numerical Methods & Matrices | N/A | ||
Summer 2010 | ||||
MATH 204 | Differential Equations & Laplace Transforms | N/A | N/A | |
MATH 305 | Numerical Methods & Matrices | N/A | ||
MATH 305 | Numerical Methods & Matrices | N/A |
Background By Octagamm. Used with permission.
Designed and maintained by
Kevin G. TeBeest
ktebeest@kettering.edu